Pickering Market Report
$1,281,126
AVERAGE PRICE OF 102 HOMES$1,525,285
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$2,162,300
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $1,281,126 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
1 bedroom | $35,000 |
2 bedrooms | $753,721 |
3 bedrooms | $999,822 |
4 bedrooms | $1,511,876 |
5 bedrooms | $1,263,715 |
Pickering Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 346 | 364 | 310 | 262 | 241 |
Average Price | $1,309,515 | $1,311,880 | $1,304,061 | $1,329,235 | $1,304,210 |
Avg Price Change | -0.18% | +0.60% | -1.93% | +1.92% | -9.99% |
Median Price | $989,966 | $978,315 | $965,971 | $979,614 | $964,266 |
Med Price Change | +1.19% | +1.28% | -1.41% | +1.59% | -1.25% |
Avg Bedrooms | 3.43 beds | 3.41 beds | 3.31 beds | 3.26 beds | 3.14 beds |
Avg Bathrooms | 2.93 baths | 2.94 baths | 2.86 baths | 2.82 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $1,281,126 | 35 days |
Multi-Million Dollar Homes | 64 | $1,525,285 | 37 days |
Homes with a Pool | 6 | $2,162,300 | 37 days |