Toronto Market Report
$1,217,385
AVERAGE PRICE OF 57 HOMES$2,633,341
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$799,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,925,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$774,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,217,385 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $556,876 |
2 bedrooms | $739,324 |
3 bedrooms | $849,616 |
4 bedrooms | $1,173,250 |
5 bedrooms | $1,184,450 |
Toronto Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 56 | 71 | 113 | 137 | 2,227 |
Average Price | $1,070,950 | $1,316,128 | $1,228,088 | $1,183,269 | $1,197,699 |
Avg Price Change | -22.89% | +7.17% | +3.79% | -1.22% | +0.51% |
Median Price | $709,005 | $781,900 | $798,383 | $807,666 | $724,112 |
Med Price Change | -10.28% | -2.11% | -1.16% | +11.54% | -3.12% |
Avg Bedrooms | 2.34 beds | 2.5 beds | 2.43 beds | 2.33 beds | 2.17 beds |
Avg Bathrooms | 1.82 baths | 1.98 baths | 1.92 baths | 1.87 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $1,217,385 | 51 days |
Multi-Million Dollar Homes | 17 | $2,633,341 | 40 days |
Newly Built Homes | 1 | $799,000 | 18 days |
Homes with a Pool | 4 | $1,925,950 | 49 days |
Reduced Price Homes | 2 | $774,450 | 22 days |