Toronto Market Report
$1,364,971
AVERAGE PRICE OF 4,412 HOMES$2,597,963
AVERAGE PRICE OF 1,694 MULTI-MILLION DOLLAR HOMES$978,760
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,264,445
AVERAGE PRICE OF 1,093 HOMES WITH A POOL$1,110,212
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
Average Price | $1,364,971 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $643,796 |
2 bedrooms | $881,144 |
3 bedrooms | $1,316,727 |
4 bedrooms | $1,849,678 |
5 bedrooms | $2,670,346 |
Toronto Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,143 | 3,900 | 4,645 | 5,493 | 5,646 |
Average Price | $1,342,777 | $1,306,486 | $1,352,926 | $1,349,370 | $1,362,481 |
Avg Price Change | +2.78% | -3.55% | +0.26% | -0.97% | +1.47% |
Median Price | $826,877 | $804,995 | $825,342 | $853,534 | $878,219 |
Med Price Change | +2.72% | -2.53% | -3.42% | -2.89% | +1.14% |
Avg Bedrooms | 2.23 beds | 2.26 beds | 2.31 beds | 2.4 beds | 2.45 beds |
Avg Bathrooms | 1.9 baths | 1.91 baths | 1.96 baths | 2.01 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,412 | $1,364,971 | 43 days |
Multi-Million Dollar Homes | 1,694 | $2,597,963 | 48 days |
Newly Built Homes | 5 | $978,760 | 35 days |
Homes with a Pool | 1,093 | $1,264,445 | 32 days |
Reduced Price Homes | 91 | $1,110,212 | 37 days |